*NEW!* - Check out my Experimental Ratings. You can find those here: M.R. Experimental ratings
Ratings through Week 17 (End Regular Season)
| New England | 70.96 |
| Indianapolis | 66.29 |
| Green Bay | 64.66 |
| Dallas | 64.19 |
| San Diego | 64.12 |
| Pittsburgh | 63.77 |
| Jacksonville | 63.30 |
| Seattle | 62.83 |
| Tampa Bay | 61.56 |
| Minnesota | 61.38 |
| Philadelphia | 60.77 |
| Washington | 60.35 |
| NY Giants | 60.23 |
| Cleveland | 59.85 |
| Tennessee | 59.44 |
| Arizona | 59.32 |
| Houston | 59.16 |
| Cincinnati | 58.99 |
| Chicago | 58.89 |
| New Orleans | 58.87 |
| Carolina | 56.31 |
| NY Jets | 56.18 |
| Denver | 56.05 |
| Detroit | 55.75 |
| Buffalo | 55.65 |
| Kansas City | 55.34 |
| Baltimore | 55.23 |
| Oakland | 55.10 |
| San Francisco | 53.75 |
| Atlanta | 53.52 |
| Miami | 53.12 |
| St. Louis | 52.68 |
Home Advantage = 2.90