* 12/18/08 - Updated for Week 16 of the 2008 Season *
2008 NFL Ratings:
| Tennessee | 22.33 |
| Pittsburgh | 22.17 |
| Baltimore | 21.43 |
| NY Giants | 19.62 |
| Philadelphia | 18.21 |
| Tampa Bay | 17.18 |
| Carolina | 17.02 |
| Minnesota | 16.80 |
| Indianapolis | 16.42 |
| Green Bay | 16.07 |
| Atlanta | 15.88 |
| Chicago | 15.16 |
| Dallas | 15.05 |
| New Orleans | 15.00 |
| San Diego | 13.83 |
| Houston | 13.56 |
| NY Jets | 13.10 |
| Arizona | 13.03 |
| New England | 12.95 |
| Jacksonville | 12.41 |
| Washington | 11.64 |
| Miami | 11.48 |
| Cleveland | 11.48 |
| Buffalo | 10.70 |
| Denver | 10.54 |
| San Francisco | 10.28 |
| Seattle | 8.98 |
| Kansas City | 8.51 |
| Detroit | 8.24 |
| Cincinnati | 7.78 |
| Oakland | 7.36 |
| St. Louis | 5.79 |
Home Advantage =2.50
YTD Record, as tracked at ThePredictionTracker.com :
SU: 145-78 (65.02%)
ATS: 107-112 (48.86%)